Looking for the most affordable place to buy a house in NSW? These are the 40 cheapest suburbs by median house price (June 2026), straight from government sales records. Click any suburb for its full price history, growth and recent sales — free.
| Suburb | Median house | |
|---|---|---|
| 1 | Brewarrina2839 · Lord Howe Island | $43k |
| 2 | Lightning Ridge2834 · Lord Howe Island | $90k |
| 3 | Tottenham2873 · Griffith - Murrumbidgee (West) | $120k |
| 4 | North Arm Cove2324 · Sutherland - Menai - Heathcote | $130k |
| 5 | Binnaway2395 · Hawkesbury | $165k |
| 6 | Bourke2840 · Lord Howe Island | $170k |
| 7 | Ardlethan2665 · Hawkesbury | $175k |
| 8 | Coonamble2829 · Griffith - Murrumbidgee (West) | $190k |
| 9 | Angus2765 · Sutherland - Menai - Heathcote | $200k |
| 10 | Baradine2396 · Griffith - Murrumbidgee (West) | $200k |
| 11 | Mungindi2406 · NSW | $200k |
| 12 | Walgett2832 · Lord Howe Island | $200k |
| 13 | Warren2824 · Griffith - Murrumbidgee (West) | $200k |
| 14 | Trangie2823 · Hawkesbury | $203k |
| 15 | Broken Hill2880 · Lord Howe Island | $208k |
| 16 | Nyngan2825 · Griffith - Murrumbidgee (West) | $215k |
| 17 | Emmaville2371 · Hawkesbury | $225k |
| 18 | Deepwater2371 · Hawkesbury | $228k |
| 19 | Trundle2875 · Griffith - Murrumbidgee (West) | $230k |
| 20 | Hillston2675 · Griffith - Murrumbidgee (West) | $243k |
| 21 | Grong Grong2652 · Griffith - Murrumbidgee (West) | $245k |
| 22 | Peak Hill2869 · Hawkesbury | $247k |
| 23 | Mendooran2842 · Hawkesbury | $248k |
| 24 | Lake Cargelligo2672 · Griffith - Murrumbidgee (West) | $250k |
| 25 | Barraba2347 · Hawkesbury | $272k |
| 26 | Condobolin2877 · Griffith - Murrumbidgee (West) | $273k |
| 27 | Hay2711 · Griffith - Murrumbidgee (West) | $273k |
| 28 | Ashford2361 · Hawkesbury | $275k |
| 29 | Jerilderie2716 · Hawkesbury | $275k |
| 30 | Cobar2835 · Lord Howe Island | $278k |
| 31 | Coonabarabran2357 · Hawkesbury | $280k |
| 32 | Delungra2403 · Hawkesbury | $290k |
| 33 | Ganmain2702 · Hawkesbury | $290k |
| 34 | Mathoura2710 · Griffith - Murrumbidgee (West) | $300k |
| 35 | Moore Creek2340 · Hawkesbury | $300k |
| 36 | Berrigan2712 · Hawkesbury | $311k |
| 37 | Wee Waa2388 · Griffith - Murrumbidgee (West) | $314k |
| 38 | Narrandera2700 · Hawkesbury | $316k |
| 39 | Eugowra2806 · Hawkesbury | $318k |
| 40 | Woodstock2793 · Hawkesbury | $318k |
Built from NSW Valuer General sales records (CC BY 4.0). Figures are median house prices over the trailing 12 months; only suburbs with enough recent sales are ranked. Indicative only — not a formal valuation.