Priced out of Sydney? These are the most affordable suburbs in and around Greater Sydney by median house price (June 2026). Every figure is from government sales records — explore each for free.
| Suburb | Median house | |
|---|---|---|
| 1 | North Arm Cove2324 · Sutherland - Menai - Heathcote | $130k |
| 2 | Angus2765 · Sutherland - Menai - Heathcote | $200k |
| 3 | Culcairn2660 · Sutherland - Menai - Heathcote | $350k |
| 4 | Harden2587 · Sutherland - Menai - Heathcote | $368k |
| 5 | South Lismore2480 · Sutherland - Menai - Heathcote | $375k |
| 6 | Farley2320 · Sutherland - Menai - Heathcote | $465k |
| 7 | Captains Flat2623 · Sutherland - Menai - Heathcote | $479k |
| 8 | Coomba Park2428 · Sutherland - Menai - Heathcote | $495k |
| 9 | Woodburn2472 · Sutherland - Menai - Heathcote | $500k |
| 10 | Lismore2480 · Sutherland - Menai - Heathcote | $513k |
| 11 | Minmi2287 · Sutherland - Menai - Heathcote | $525k |
| 12 | Portland2847 · Sutherland - Menai - Heathcote | $540k |
| 13 | Ulmarra2462 · Sutherland - Menai - Heathcote | $540k |
| 14 | Wallerawang2845 · Sutherland - Menai - Heathcote | $550k |
| 15 | Taree2430 · Sutherland - Menai - Heathcote | $559k |
| 16 | Forest Hill2651 · Sutherland - Menai - Heathcote | $568k |
| 17 | Bulahdelah2423 · Sutherland - Menai - Heathcote | $570k |
| 18 | Cundletown2430 · Sutherland - Menai - Heathcote | $575k |
| 19 | Howlong2643 · Sutherland - Menai - Heathcote | $577k |
| 20 | Lavington2641 · Sutherland - Menai - Heathcote | $585k |
| 21 | Hamilton Valley2641 · Sutherland - Menai - Heathcote | $591k |
| 22 | Girards Hill2480 · Sutherland - Menai - Heathcote | $595k |
| 23 | Broadwater2472 · Sutherland - Menai - Heathcote | $610k |
| 24 | East Lismore2480 · Sutherland - Menai - Heathcote | $615k |
| 25 | Weston2326 · Sutherland - Menai - Heathcote | $615k |
| 26 | Springdale Heights2641 · Sutherland - Menai - Heathcote | $618k |
| 27 | Nabiac2312 · Sutherland - Menai - Heathcote | $625k |
| 28 | Woodberry2322 · Sutherland - Menai - Heathcote | $625k |
| 29 | Tinonee2430 · Sutherland - Menai - Heathcote | $628k |
| 30 | Kendall2439 · Sutherland - Menai - Heathcote | $630k |
| 31 | Maitland2320 · Sutherland - Menai - Heathcote | $645k |
| 32 | Townsend2463 · Sutherland - Menai - Heathcote | $645k |
| 33 | Karuah2324 · Sutherland - Menai - Heathcote | $650k |
| 34 | Kurri Kurri2327 · Sutherland - Menai - Heathcote | $650k |
| 35 | Lansdowne2430 · Sutherland - Menai - Heathcote | $651k |
| 36 | Telarah2320 · Sutherland - Menai - Heathcote | $658k |
| 37 | Maclean2463 · Sutherland - Menai - Heathcote | $660k |
| 38 | Abermain2326 · Sutherland - Menai - Heathcote | $670k |
| 39 | Lismore Heights2480 · Sutherland - Menai - Heathcote | $670k |
| 40 | Catalina2536 · Sutherland - Menai - Heathcote | $676k |
Built from NSW Valuer General sales records (CC BY 4.0). Figures are median house prices over the trailing 12 months; only suburbs with enough recent sales are ranked. Indicative only — not a formal valuation.