NSW's priciest postcodes. These 40 suburbs have the highest median house prices in the state (June 2026), from NSW Valuer General data. Tap any suburb for its trend, growth and recent sales.
| Suburb | Median house | |
|---|---|---|
| 1 | Bellevue Hill2023 · Sutherland - Menai - Heathcote | $11.65M |
| 2 | Kurraba Point2089 · Sutherland - Menai - Heathcote | $11M |
| 3 | Centennial Park2021 · Sutherland - Menai - Heathcote | $9.5M |
| 4 | Vaucluse2030 · Sutherland - Menai - Heathcote | $9.25M |
| 5 | Darling Point2027 · Sutherland - Menai - Heathcote | $8.1M |
| 6 | Tamarama2026 · Sutherland - Menai - Heathcote | $7.76M |
| 7 | Dover Heights2030 · Sutherland - Menai - Heathcote | $7.35M |
| 8 | Double Bay2028 · Sutherland - Menai - Heathcote | $7.28M |
| 9 | Queenscliff2096 · Sutherland - Menai - Heathcote | $6.65M |
| 10 | Waverton2060 · Sutherland - Menai - Heathcote | $6.22M |
| 11 | Longueville2066 · Sutherland - Menai - Heathcote | $6.14M |
| 12 | Cremorne Point2090 · Sutherland - Menai - Heathcote | $5.98M |
| 13 | Wollstonecraft2065 · Sutherland - Menai - Heathcote | $5.92M |
| 14 | Bronte2024 · Sutherland - Menai - Heathcote | $5.85M |
| 15 | Lavender Bay2060 · Sutherland - Menai - Heathcote | $5.75M |
| 16 | Mosman2088 · Sutherland - Menai - Heathcote | $5.6M |
| 17 | Clontarf2093 · Sutherland - Menai - Heathcote | $5.43M |
| 18 | Northbridge2063 · Sutherland - Menai - Heathcote | $5.3M |
| 19 | Clovelly2031 · Sutherland - Menai - Heathcote | $5.25M |
| 20 | Woollahra2025 · Sutherland - Menai - Heathcote | $5.25M |
| 21 | Palm Beach2108 · Sutherland - Menai - Heathcote | $5.21M |
| 22 | Balgowlah Heights2093 · Sutherland - Menai - Heathcote | $5.01M |
| 23 | Coogee2034 · Sutherland - Menai - Heathcote | $4.92M |
| 24 | North Bondi2026 · Sutherland - Menai - Heathcote | $4.84M |
| 25 | Castlecrag2068 · Sutherland - Menai - Heathcote | $4.82M |
| 26 | South Coogee2034 · Sutherland - Menai - Heathcote | $4.66M |
| 27 | Rhodes2138 · Sutherland - Menai - Heathcote | $4.65M |
| 28 | Kirribilli2061 · Sutherland - Menai - Heathcote | $4.6M |
| 29 | St Leonards2065 · Sutherland - Menai - Heathcote | $4.55M |
| 30 | Manly2095 · Sutherland - Menai - Heathcote | $4.49M |
| 31 | Rose Bay2029 · Sutherland - Menai - Heathcote | $4.48M |
| 32 | Bondi2026 · Sutherland - Menai - Heathcote | $4.41M |
| 33 | Warrawee2074 · Sutherland - Menai - Heathcote | $4.4M |
| 34 | Bondi Beach2026 · Sutherland - Menai - Heathcote | $4.38M |
| 35 | Breakfast Point2137 · Sutherland - Menai - Heathcote | $4.38M |
| 36 | Hunters Hill2110 · Sutherland - Menai - Heathcote | $4.33M |
| 37 | Waverley2024 · Sutherland - Menai - Heathcote | $4.28M |
| 38 | Cremorne2090 · Sutherland - Menai - Heathcote | $4.25M |
| 39 | Riverview2066 · Sutherland - Menai - Heathcote | $4.19M |
| 40 | Millers Point2000 · Sutherland - Menai - Heathcote | $4.16M |
Built from NSW Valuer General sales records (CC BY 4.0). Figures are median house prices over the trailing 12 months; only suburbs with enough recent sales are ranked. Indicative only — not a formal valuation.