Median house and unit sale prices in Waverton over the last six years, derived from NSW Valuer General settled-sale records.
The 20 most recent recorded sales in Waverton. Source: NSW Valuer General bulk property sales.
| Address | Type | Price | Date | Land |
|---|---|---|---|---|
| 9/20 Mckye St | unit | $1,565,000 | 30 Oct 2025 | — |
| 53 Crows Nest Rd | house | $10,000,000 | 10 Oct 2025 | 800 m² |
| 27 Bay Rd | house | $6,610,000 | 27 Sep 2025 | 944 m² |
| 11/39 King St | unit | $1,500,000 | 11 Sep 2025 | — |
| 99 Bay Rd | house | $3,530,000 | 21 Aug 2025 | 247 m² |
| 8/26 Crows Nest Rd | unit | $1,420,500 | 15 Aug 2025 | — |
| 32/16 Carr St | unit | $1,370,000 | 14 Aug 2025 | — |
| 15/29 Crows Nest Rd | unit | $1,050,000 | 16 Jul 2025 | — |
| 2/20 Crows Nest Rd | unit | $1,015,000 | 8 Jul 2025 | — |
| 2/10 Woolcott St | unit | $1,725,000 | 7 Jul 2025 | — |
| 25 Balls Head Rd | house | $7,321,000 | 5 Jul 2025 | 625 m² |
| 24/14 Ross St | unit | $4,530,000 | 4 Jul 2025 | — |
| 23 Ross St | house | $5,730,000 | 27 Jun 2025 | 379 m² |
| 18/104 Bay Rd | unit | $888,000 | 17 Jun 2025 | — |
| 18/104 Bay Rd | unit | $888,000 | 17 Jun 2025 | — |
| 8/26 Carr St | unit | $800,000 | 14 Jun 2025 | — |
| 8/26 Carr St | unit | $800,000 | 14 Jun 2025 | — |
| 21/106 Bay Rd | unit | $2,000,000 | 10 Jun 2025 | — |
| 12/19 Priory Rd | unit | $1,235,000 | 7 Jun 2025 | — |
| 12/19 Priory Rd | unit | $1,235,000 | 7 Jun 2025 | — |
Suburb-level demographics from the Australian Bureau of Statistics.
Estimate NSW transfer (stamp) duty for a purchase in Waverton. Pre-filled with the suburb median — change the price to suit.
General-rate transfer duty for NSW. Excludes first-home-buyer concessions and foreign-purchaser surcharges. Indicative only.
Indicative acquisition cost based on the Waverton median house price of $6,220,000.
Free instant valuation, capital-gains and selling-cost analysis, and comparable sales — no signup, no agent calls.
Refer a seller and earn $1,000–$5,000 when they transact. Spot it. Refer it. Get paid.
Explore other suburbs in the North Sydney area.