Where are NSW house prices rising fastest? These 40 suburbs posted the strongest year-on-year median house price growth (June 2026, among suburbs with 50+ sales for reliability). See each suburb's full data — free.
| Suburb | YoY growth | |
|---|---|---|
| 1 | North Arm Cove2324 · Sutherland - Menai - Heathcote | +147.6% |
| 2 | Swan Bay2324 · Sutherland - Menai - Heathcote | +117.5% |
| 3 | Huntley2530 · Sutherland - Menai - Heathcote | +105.1% |
| 4 | Woolloomooloo2011 · Sutherland - Menai - Heathcote | +92.5% |
| 5 | Wyee2259 · Sutherland - Menai - Heathcote | +87.7% |
| 6 | Centennial Park2021 · Sutherland - Menai - Heathcote | +77.6% |
| 7 | Crangan Bay2259 · Sutherland - Menai - Heathcote | +61.7% |
| 8 | Nirimba Fields2763 · Sutherland - Menai - Heathcote | +50.9% |
| 9 | Harris Park2150 · Sutherland - Menai - Heathcote | +49.8% |
| 10 | Queenscliff2096 · Sutherland - Menai - Heathcote | +48.9% |
| 11 | Homebush2140 · Sutherland - Menai - Heathcote | +48.2% |
| 12 | Rhodes2138 · Sutherland - Menai - Heathcote | +44.2% |
| 13 | West Gosford2250 · Sutherland - Menai - Heathcote | +41.7% |
| 14 | Wollstonecraft2065 · Sutherland - Menai - Heathcote | +39.7% |
| 15 | Coolamon2701 · Hawkesbury | +37.5% |
| 16 | Austral2179 · Sutherland - Menai - Heathcote | +34.0% |
| 17 | Lochinvar2321 · Sutherland - Menai - Heathcote | +32.5% |
| 18 | Holbrook2644 · Hawkesbury | +32.1% |
| 19 | Portland2847 · Sutherland - Menai - Heathcote | +31.7% |
| 20 | East Gosford2250 · Sutherland - Menai - Heathcote | +31.0% |
| 21 | North Richmond2754 · Sutherland - Menai - Heathcote | +30.5% |
| 22 | Waverton2060 · Sutherland - Menai - Heathcote | +28.8% |
| 23 | Barooga3644 · Warrnambool | +27.8% |
| 24 | Buronga2739 · Hawkesbury | +27.7% |
| 25 | Tweed Heads2485 · Sutherland - Menai - Heathcote | +27.5% |
| 26 | Oatlands2117 · Sutherland - Menai - Heathcote | +27.2% |
| 27 | Pyrmont2009 · Sutherland - Menai - Heathcote | +27.0% |
| 28 | Wee Waa2388 · Griffith - Murrumbidgee (West) | +27.0% |
| 29 | Picton2571 · Sutherland - Menai - Heathcote | +26.9% |
| 30 | Eastgardens2036 · Sutherland - Menai - Heathcote | +26.5% |
| 31 | Broadmeadow2292 · Sutherland - Menai - Heathcote | +25.7% |
| 32 | Marulan2579 · Sutherland - Menai - Heathcote | +25.4% |
| 33 | Glenning Valley2261 · Sutherland - Menai - Heathcote | +25.0% |
| 34 | Hawks Nest2324 · Sutherland - Menai - Heathcote | +24.6% |
| 35 | Woollahra2025 · Sutherland - Menai - Heathcote | +24.1% |
| 36 | Gundagai2722 · Hawkesbury | +24.0% |
| 37 | Claremont Meadows2747 · Sutherland - Menai - Heathcote | +23.9% |
| 38 | Norwest2153 · Sutherland - Menai - Heathcote | +23.5% |
| 39 | Whitebridge2290 · Sutherland - Menai - Heathcote | +23.3% |
| 40 | Aberdeen2336 · Hawkesbury | +23.2% |
Built from NSW Valuer General sales records (CC BY 4.0). Figures are median house prices over the trailing 12 months; only suburbs with enough recent sales are ranked. Indicative only — not a formal valuation.