Median house and unit sale prices in Bombay over the last six years, derived from NSW Valuer General settled-sale records.
The 14 most recent recorded sales in Bombay. Source: NSW Valuer General bulk property sales.
| Address | Type | Price | Date | Land |
|---|---|---|---|---|
| 977 Bombay Rd | other | $635,000 | 3 Mar 2025 | 41,200 m² |
| 1253 Bombay Rd | house | $720,000 | 16 Feb 2024 | 482,800 m² |
| 119 Hoskinstown Rd | house | $950,000 | 15 Sep 2023 | 817,500 m² |
| 977 Bombay Rd | other | $480,000 | 15 Aug 2022 | 41,200 m² |
| 45 Tea Tree Rd | house | $825,000 | 25 May 2022 | 82,570 m² |
| 277 Farringdon Rd | house | $850,000 | 22 Feb 2022 | 513,100 m² |
| 135 Rock Wall Lane | house | $1,595,000 | 11 May 2021 | 431,100 m² |
| 35 Farringdon Rd | house | $700,000 | 24 Feb 2021 | 387,400 m² |
| 305 Farringdon Rd | house | $1,450,000 | 1 Feb 2021 | 566,200 m² |
| 977 Bombay Rd | house | $220,000 | 15 Oct 2020 | 41,200 m² |
| 1015 Bombay Rd | other | $279,000 | 22 Jul 2020 | 69,800 m² |
| 82 Bombay Rd | other | $280,000 | 17 Jul 2020 | 202,300 m² |
| Little Bombay Rd | other | $480,000 | 18 May 2020 | 404,700 m² |
| 33 Farringdon Rd | house | $925,000 | 12 Mar 2020 | 99,810 m² |
Suburb-level demographics from the Australian Bureau of Statistics.
Estimate NSW transfer (stamp) duty for a purchase in Bombay. Pre-filled with the suburb median — change the price to suit.
General-rate transfer duty for NSW. Excludes first-home-buyer concessions and foreign-purchaser surcharges. Indicative only.
Indicative acquisition cost based on the Bombay median house price of data coming soon.
Free instant valuation, capital-gains and selling-cost analysis, and comparable sales — no signup, no agent calls.
Refer a seller and earn $1,000–$5,000 when they transact. Spot it. Refer it. Get paid.
Explore other suburbs in the Eurobodalla area.