Median house and unit sale prices in Brooklana over the last six years, derived from NSW Valuer General settled-sale records.
The 16 most recent recorded sales in Brooklana. Source: NSW Valuer General bulk property sales.
| Address | Type | Price | Date | Land |
|---|---|---|---|---|
| 2597 Eastern Dorrigo Way | house | $340,000 | 16 Apr 2024 | 4,135 m² |
| Eastern Dorrigo Way | other | $3,000 | 17 Jan 2024 | 998 m² |
| 2567 Eastern Dorrigo Way | other | $225,000 | 24 Jul 2023 | 2,505 m² |
| 960 Upper Bobo Rd | house | $450,000 | 19 Dec 2022 | 1,637,000 m² |
| 481 Upper Bobo Rd | other | $9,900,000 | 17 Aug 2022 | 2,179,000 m² |
| 722 Upper Bobo Rd | other | $9,900,000 | 17 Aug 2022 | 2,096,700 m² |
| 125 Upper Bobo Rd | house | $850,000 | 12 Aug 2022 | 20,000 m² |
| Eve Creek Rd | other | $250,000 | 15 Jul 2022 | 510,000 m² |
| Upper Bobo Rd | other | $200,000 | 1 Jun 2022 | 78,680 m² |
| 2957 Eastern Dorrigo Way | other | $460,000 | 18 Feb 2022 | 591,700 m² |
| Upper Bobo Rd | other | $120,000 | 21 Oct 2021 | 2,006 m² |
| Upper Bobo Rd | house | $120,000 | 21 Oct 2021 | 2,505 m² |
| 174 Seccombes Rd | other | $1,975,000 | 28 May 2021 | 1,851,000 m² |
| 804 Upper Bobo Rd | other | $350,000 | 29 Jan 2021 | 1,218,000 m² |
| 124 Upper Bobo Rd | house | $620,000 | 11 Dec 2020 | 20,000 m² |
| Eve Creek Rd | other | $214,500 | 30 Nov 2020 | 423,000 m² |
Suburb-level demographics from the Australian Bureau of Statistics.
Estimate NSW transfer (stamp) duty for a purchase in Brooklana. Pre-filled with the suburb median — change the price to suit.
General-rate transfer duty for NSW. Excludes first-home-buyer concessions and foreign-purchaser surcharges. Indicative only.
Indicative acquisition cost based on the Brooklana median house price of data coming soon.
Free instant valuation, capital-gains and selling-cost analysis, and comparable sales — no signup, no agent calls.
Refer a seller and earn $1,000–$5,000 when they transact. Spot it. Refer it. Get paid.
Explore other suburbs in the Clarence Valley area.