Median house and unit sale prices in Burra over the last six years, derived from NSW Valuer General settled-sale records.
The 17 most recent recorded sales in Burra. Source: NSW Valuer General bulk property sales.
| Address | Type | Price | Date | Land |
|---|---|---|---|---|
| Tooma Rd | other | $100,000 | 26 Sep 2025 | 15,710 m² |
| 971 Tooma Rd | house | $1,200,000 | 17 Jul 2025 | 431,100 m² |
| Tooma Rd | house | $1,700,000 | 7 Jul 2025 | 1,046,100 m² |
| Tooma Rd | other | $335,998 | 4 Sep 2024 | 1,046,100 m² |
| 1535 Tooma Rd | house | $575,000 | 2 May 2024 | 10,060 m² |
| Tooma Rd | other | $17,366,080 | 17 Nov 2023 | 874,400 m² |
| Tooma Rd | other | $24,940,635 | 17 Nov 2023 | 426,900 m² |
| Tooma Rd | other | $1,563,000 | 17 Nov 2023 | 400,000 m² |
| Tooma Rd | other | $3,754,850 | 17 Nov 2023 | 469,800 m² |
| Tooma Rd | other | $1,563,000 | 17 Nov 2023 | 410,000 m² |
| Tooma Rd | other | $1,563,000 | 17 Nov 2023 | 404,800 m² |
| Tooma Rd | other | $3,754,850 | 17 Nov 2023 | 847,000 m² |
| Tooma Rd | other | $3,754,850 | 17 Nov 2023 | 475,500 m² |
| East Burra Creek Rd | other | $20,378,600 | 17 Nov 2023 | 809,000 m² |
| Tooma Rd | other | $17,366,080 | 17 Nov 2023 | 1,335,900 m² |
| Tooma Rd | other | $20,378,600 | 17 Nov 2023 | 975,100 m² |
| Tooma Rd | other | $90,000 | 12 Jul 2023 | 462,400 m² |
Suburb-level demographics from the Australian Bureau of Statistics.
Estimate NSW transfer (stamp) duty for a purchase in Burra. Pre-filled with the suburb median — change the price to suit.
General-rate transfer duty for NSW. Excludes first-home-buyer concessions and foreign-purchaser surcharges. Indicative only.
Indicative acquisition cost based on the Burra median house price of data coming soon.
Free instant valuation, capital-gains and selling-cost analysis, and comparable sales — no signup, no agent calls.
Refer a seller and earn $1,000–$5,000 when they transact. Spot it. Refer it. Get paid.
Explore other suburbs in the Snowy Valleys area.