Median house and unit sale prices in Darkwood over the last six years, derived from NSW Valuer General settled-sale records.
The 10 most recent recorded sales in Darkwood. Source: NSW Valuer General bulk property sales.
| Address | Type | Price | Date | Land |
|---|---|---|---|---|
| 1169 Darkwood Rd | other | $600,000 | 10 Nov 2025 | 404,700 m² |
| 2240 Darkwood Rd | house | $1,100,000 | 6 Feb 2025 | 121,700 m² |
| 1971 Darkwood Rd | house | $1,100,000 | 22 Sep 2023 | 153,800 m² |
| 1169 Darkwood Rd | house | $450,000 | 1 Mar 2023 | 404,700 m² |
| 861 Darkwood Rd | house | $810,000 | 24 Feb 2023 | 161,900 m² |
| 891 Darkwood Rd | house | $130,000 | 17 Dec 2021 | 404,700 m² |
| 1169 Darkwood Rd | house | $305,000 | 1 Jul 2021 | 404,700 m² |
| 1824 Darkwood Rd | house | $535,000 | 15 Mar 2021 | 4,266,000 m² |
| Darkwood Rd | house | $320,000 | 4 Feb 2021 | 393,600 m² |
| 1824 Darkwood Rd | other | $200,000 | 6 May 2020 | 4,266,000 m² |
Suburb-level demographics from the Australian Bureau of Statistics.
Estimate NSW transfer (stamp) duty for a purchase in Darkwood. Pre-filled with the suburb median — change the price to suit.
General-rate transfer duty for NSW. Excludes first-home-buyer concessions and foreign-purchaser surcharges. Indicative only.
Indicative acquisition cost based on the Darkwood median house price of data coming soon.
Free instant valuation, capital-gains and selling-cost analysis, and comparable sales — no signup, no agent calls.
Refer a seller and earn $1,000–$5,000 when they transact. Spot it. Refer it. Get paid.
Explore other suburbs in the Nambucca Valley area.