Median house and unit sale prices in Great Marlow over the last six years, derived from NSW Valuer General settled-sale records.
The 18 most recent recorded sales in Great Marlow. Source: NSW Valuer General bulk property sales.
| Address | Type | Price | Date | Land |
|---|---|---|---|---|
| 7 Nursery Cl | house | $825,000 | 27 Jun 2025 | 859 m² |
| 7 Nursery Cl | house | $825,000 | 27 Jun 2025 | 859 m² |
| 2 Redhead Cl | house | $700,000 | 9 Apr 2025 | 825 m² |
| 26 Poplar Dr | house | $1,000,000 | 26 Nov 2024 | 1,093 m² |
| 3 Redhead Cl | house | $740,000 | 19 Jun 2024 | 808 m² |
| 532 Great Marlow Rd | other | $650,000 | 30 Nov 2023 | 501,820 m² |
| 8 Poplar Dr | house | $665,000 | 4 Feb 2023 | 699 m² |
| 544 Great Marlow Rd | house | $925,000 | 4 Nov 2022 | 11,870 m² |
| 171 Lawrence Rd | house | $552,000 | 24 Aug 2022 | 1,012 m² |
| 668 Lawrence Rd | other | $310,000 | 21 Oct 2021 | 40,000 m² |
| 2 Nursery Cl | house | $580,000 | 5 Oct 2021 | 903 m² |
| 276 Lawrence Rd | house | $925,000 | 21 Jul 2021 | 220,400 m² |
| 467 Great Marlow Rd | house | $2,100,000 | 5 Mar 2021 | 426,900 m² |
| 8 Redhead Cl | house | $560,000 | 19 Feb 2021 | 934 m² |
| 331 Lawrence Rd | other | $12,000 | 29 May 2020 | 1,195 m² |
| 230 Lawrence Rd | house | $470,000 | 12 May 2020 | 1,492 m² |
| 167 Lawrence Rd | house | $378,000 | 24 Mar 2020 | 1,012 m² |
| Great Marlow Rd | other | $75,832 | 26 Aug 2019 | 72,350 m² |
Suburb-level demographics from the Australian Bureau of Statistics.
Estimate NSW transfer (stamp) duty for a purchase in Great Marlow. Pre-filled with the suburb median — change the price to suit.
General-rate transfer duty for NSW. Excludes first-home-buyer concessions and foreign-purchaser surcharges. Indicative only.
Indicative acquisition cost based on the Great Marlow median house price of data coming soon.
Free instant valuation, capital-gains and selling-cost analysis, and comparable sales — no signup, no agent calls.
Refer a seller and earn $1,000–$5,000 when they transact. Spot it. Refer it. Get paid.
Explore other suburbs in the Richmond Valley area.