Median house and unit sale prices in Kareela over the last six years, derived from NSW Valuer General settled-sale records.
The 20 most recent recorded sales in Kareela. Source: NSW Valuer General bulk property sales.
| Address | Type | Price | Date | Land |
|---|---|---|---|---|
| 77 Freya St | house | $2,100,000 | 9 Dec 2025 | 558 m² |
| 7 Ondine Pl | house | $2,000,000 | 4 Nov 2025 | 563 m² |
| 64 Rival St | house | $2,390,000 | 1 Nov 2025 | 556 m² |
| 12 Pascha Pl | house | $2,155,800 | 18 Oct 2025 | 556 m² |
| 122 Siandra Dr | house | $1,911,000 | 14 Oct 2025 | 571 m² |
| 13 Kendall Pl | house | $1,750,000 | 10 Oct 2025 | 645 m² |
| 60 Rival St | house | $2,310,000 | 8 Oct 2025 | 556 m² |
| 7 Inverness Pl | house | $1,676,000 | 18 Sep 2025 | 639 m² |
| 3 Drysdale Pl | house | $1,850,000 | 18 Sep 2025 | 594 m² |
| 1 Morna Pl | house | $1,880,000 | 5 Sep 2025 | 558 m² |
| 9 Solveig Cres | house | $2,010,000 | 4 Sep 2025 | 556 m² |
| 45 Bandain Ave | house | $1,625,000 | 1 Sep 2025 | 575 m² |
| 107 Siandra Dr | house | $1,650,000 | 29 Aug 2025 | 581 m² |
| 47 Siandra Dr | house | $1,720,000 | 18 Aug 2025 | 569 m² |
| 7 Bulimba Ave | house | $1,655,000 | 6 Aug 2025 | 556 m² |
| 4 Drysdale Pl | house | $1,521,000 | 2 Aug 2025 | 828 m² |
| 12 Banool St | house | $1,678,000 | 29 Jul 2025 | 556 m² |
| 17 Solo St | house | $1,840,000 | 27 Jul 2025 | 556 m² |
| 2 Bulimba Ave | house | $350,000 | 17 Jul 2025 | 556 m² |
| 2 Bulimba Ave | house | $350,000 | 17 Jul 2025 | 556 m² |
Suburb-level demographics from the Australian Bureau of Statistics.
Estimate NSW transfer (stamp) duty for a purchase in Kareela. Pre-filled with the suburb median — change the price to suit.
General-rate transfer duty for NSW. Excludes first-home-buyer concessions and foreign-purchaser surcharges. Indicative only.
Indicative acquisition cost based on the Kareela median house price of $1,741,000.
Free instant valuation, capital-gains and selling-cost analysis, and comparable sales — no signup, no agent calls.
Refer a seller and earn $1,000–$5,000 when they transact. Spot it. Refer it. Get paid.
Explore other suburbs in the Sutherland area.