Median house and unit sale prices in Klori over the last six years, derived from NSW Valuer General settled-sale records.
The 13 most recent recorded sales in Klori. Source: NSW Valuer General bulk property sales.
| Address | Type | Price | Date | Land |
|---|---|---|---|---|
| Somerton Rd | other | $3,810,000 | 4 Aug 2025 | 4,017,000 m² |
| 3486 Manilla Rd | other | $13,000,000 | 8 Nov 2024 | 15,253,960 m² |
| 3581 Manilla Rd | other | $3,900,000 | 16 Oct 2024 | 3,206,700 m² |
| Somerton Rd | other | $900,000 | 18 Sep 2024 | 2,105,700 m² |
| 3316 Manilla Rd | other | $3,000,000 | 5 Apr 2024 | 9,995,400 m² |
| Somerton Rd | other | $863,281 | 31 Aug 2023 | — |
| 307 Rushes Creek Rd | other | $863,281 | 31 Aug 2023 | — |
| Klori Rd | house | $1,250,000 | 6 Jun 2023 | 612,250 m² |
| Manilla Rd | other | $4,334,400 | 17 Feb 2023 | 4,689,500 m² |
| Manilla Rd | other | $400,000 | 17 Feb 2023 | 1,343,650 m² |
| 344 Melrose Lane | other | $2,950,000 | 20 Jul 2022 | 4,498,490 m² |
| 294 Somerton | other | $5,100,000 | 16 Oct 2020 | 8,080,000 m² |
| Somerton Rd | other | $17,557,990 | 12 Jun 2020 | 9,905,000 m² |
Suburb-level demographics from the Australian Bureau of Statistics.
Estimate NSW transfer (stamp) duty for a purchase in Klori. Pre-filled with the suburb median — change the price to suit.
General-rate transfer duty for NSW. Excludes first-home-buyer concessions and foreign-purchaser surcharges. Indicative only.
Indicative acquisition cost based on the Klori median house price of data coming soon.
Free instant valuation, capital-gains and selling-cost analysis, and comparable sales — no signup, no agent calls.
Refer a seller and earn $1,000–$5,000 when they transact. Spot it. Refer it. Get paid.
Explore other suburbs in the Tamworth area.