Median house and unit sale prices in Koreelah over the last six years, derived from NSW Valuer General settled-sale records.
The 16 most recent recorded sales in Koreelah. Source: NSW Valuer General bulk property sales.
| Address | Type | Price | Date | Land |
|---|---|---|---|---|
| Mount Lindesay Rd | other | $1,935,000 | 3 Oct 2025 | 1,040,000 m² |
| 1132 White Swamp Rd | house | $1,470,000 | 15 Jul 2025 | 827,000 m² |
| 2440 Tooloom Rd | other | $285,000 | 9 Dec 2024 | 1,189,000 m² |
| Tooloom Rd | other | $350,000 | 28 Nov 2024 | 1,501,000 m² |
| 180 Head Gate Rd | other | $1,300,000 | 20 May 2024 | 898,400 m² |
| 10555 Mount Lindesay Rd | house | $520,000 | 30 Jan 2024 | 120,400 m² |
| 1 Hornesmans Rd | other | $230,000 | 1 Sep 2022 | 52,940 m² |
| 25 White Swamp Rd | house | $5,500 | 6 Jun 2022 | 809 m² |
| Mount Lindesay Rd | other | $460,000 | 8 Sep 2021 | 2,756,000 m² |
| Mount Lindesay Rd | other | $440,000 | 1 Apr 2021 | 1,848,000 m² |
| 10570 Mount Lindesay Rd | other | $660,000 | 1 Apr 2021 | 1,385,000 m² |
| 10473 Mount Lindesay Rd | house | $355,000 | 17 Mar 2021 | 29,020 m² |
| 37 Hornesmans Rd | other | $1,275,000 | 28 Aug 2020 | 2,667,000 m² |
| 43 White Swamp Rd | house | $77,500 | 21 May 2020 | 4,046 m² |
| Mount Lindesay Rd | other | $366,694 | 11 Mar 2020 | 1,612,800 m² |
| 1021 Acacia Plateau Rd | house | $470,000 | 29 Jan 2020 | 21,690 m² |
Suburb-level demographics from the Australian Bureau of Statistics.
Estimate NSW transfer (stamp) duty for a purchase in Koreelah. Pre-filled with the suburb median — change the price to suit.
General-rate transfer duty for NSW. Excludes first-home-buyer concessions and foreign-purchaser surcharges. Indicative only.
Indicative acquisition cost based on the Koreelah median house price of data coming soon.
Free instant valuation, capital-gains and selling-cost analysis, and comparable sales — no signup, no agent calls.
Refer a seller and earn $1,000–$5,000 when they transact. Spot it. Refer it. Get paid.
Explore other suburbs in the Tenterfield area.