Median house and unit sale prices in Mandemar over the last six years, derived from NSW Valuer General settled-sale records.
The 15 most recent recorded sales in Mandemar. Source: NSW Valuer General bulk property sales.
| Address | Type | Price | Date | Land |
|---|---|---|---|---|
| 154 Joadja Rd | house | $3,050,000 | 18 Jul 2025 | 100,800 m² |
| 270 Mandemar Lane | house | $5,400,000 | 30 Jun 2025 | 1,270,000 m² |
| 186 Mandemar Lane | house | $5,400,000 | 30 Jun 2025 | 523,000 m² |
| 705 Joadja Rd | other | $4,400,000 | 30 May 2025 | 483,300 m² |
| 705 Joadja Rd | other | $4,400,000 | 30 May 2025 | 483,300 m² |
| 565 Joadja Rd | house | $2,100,000 | 2 Apr 2025 | 20,010 m² |
| 273 Joadja Rd | house | $2,850,000 | 19 Apr 2024 | 322,000 m² |
| 421 Joadja Rd | house | $2,965,000 | 19 Jul 2023 | 20,000 m² |
| 310 Joadja Rd | house | $3,500,000 | 21 May 2021 | 105,500 m² |
| 304 Joadja Rd | house | $2,550,000 | 5 Feb 2021 | 105,800 m² |
| 306 Joadja Rd | other | $1,900,000 | 23 Dec 2020 | 90,550 m² |
| 312 Joadja Rd | other | $3,000,000 | 4 Dec 2020 | 764,000 m² |
| 540 Joadja Rd | other | $3,150,000 | 20 Nov 2020 | 400,000 m² |
| 646 Joadja Rd | house | $1,110,000 | 29 Oct 2020 | 20,000 m² |
| 655 Joadja Rd | other | $3,100,000 | 17 Jul 2020 | 433,400 m² |
Suburb-level demographics from the Australian Bureau of Statistics.
Estimate NSW transfer (stamp) duty for a purchase in Mandemar. Pre-filled with the suburb median — change the price to suit.
General-rate transfer duty for NSW. Excludes first-home-buyer concessions and foreign-purchaser surcharges. Indicative only.
Indicative acquisition cost based on the Mandemar median house price of data coming soon.
Free instant valuation, capital-gains and selling-cost analysis, and comparable sales — no signup, no agent calls.
Refer a seller and earn $1,000–$5,000 when they transact. Spot it. Refer it. Get paid.
Explore other suburbs in the Wingecarribee area.