Median house and unit sale prices in Meadowbank over the last six years, derived from NSW Valuer General settled-sale records.
The 20 most recent recorded sales in Meadowbank. Source: NSW Valuer General bulk property sales.
| Address | Type | Price | Date | Land |
|---|---|---|---|---|
| 6/117 Bowden St | unit | $550,000 | 25 Nov 2025 | 58 m² |
| 17/12 Meadow Cres | unit | $720,000 | 18 Nov 2025 | — |
| 37/21 Bay Dr | unit | $630,000 | 12 Nov 2025 | 96 m² |
| 3/20 Bank St | unit | $585,000 | 8 Nov 2025 | — |
| 12/9 Meadow Cres | unit | $685,000 | 7 Nov 2025 | — |
| 23/141 Bowden St | unit | $992,000 | 6 Nov 2025 | — |
| 18/1 Bank St | unit | $650,000 | 5 Nov 2025 | — |
| 14/7 Bank St | unit | $565,000 | 4 Nov 2025 | — |
| 6/9 Bank St | unit | $720,000 | 24 Oct 2025 | — |
| 4/25 Angas St | unit | $600,000 | 24 Oct 2025 | — |
| 3607/7 Angas St | unit | $870,000 | 22 Oct 2025 | — |
| 6/4 Angas St | unit | $950,000 | 21 Oct 2025 | — |
| 89/141 Bowden St | unit | $820,000 | 18 Oct 2025 | — |
| 11/141 Bowden St | unit | $450,000 | 15 Oct 2025 | — |
| 11/23 Angas St | unit | $575,000 | 14 Oct 2025 | — |
| 77/141 Bowden St | unit | $800,000 | 13 Oct 2025 | — |
| 3/13 Bank St | unit | $680,000 | 10 Oct 2025 | — |
| 12/14 Meadow Cres | unit | $538,000 | 9 Oct 2025 | 57 m² |
| 207/102 Bowden St | unit | $1,060,000 | 7 Oct 2025 | — |
| 409/133 Bowden St | unit | $850,000 | 3 Oct 2025 | — |
Suburb-level demographics from the Australian Bureau of Statistics.
Estimate NSW transfer (stamp) duty for a purchase in Meadowbank. Pre-filled with the suburb median — change the price to suit.
General-rate transfer duty for NSW. Excludes first-home-buyer concessions and foreign-purchaser surcharges. Indicative only.
Indicative acquisition cost based on the Meadowbank median house price of $2,525,000.
Free instant valuation, capital-gains and selling-cost analysis, and comparable sales — no signup, no agent calls.
Refer a seller and earn $1,000–$5,000 when they transact. Spot it. Refer it. Get paid.
Explore other suburbs in the Parramatta area.