Median house and unit sale prices in Menai over the last six years, derived from NSW Valuer General settled-sale records.
The 20 most recent recorded sales in Menai. Source: NSW Valuer General bulk property sales.
| Address | Type | Price | Date | Land |
|---|---|---|---|---|
| 15/19 Owen Jones Row | unit | $1,298,000 | 21 Nov 2025 | — |
| 85 Hall Dr | house | $1,685,000 | 15 Nov 2025 | 820 m² |
| 15 Davidson Rd | house | $1,620,000 | 8 Nov 2025 | 602 m² |
| 44 Barnes Cres | house | $1,450,000 | 31 Oct 2025 | 649 m² |
| 26/19 Owen Jones Row | unit | $1,175,000 | 25 Oct 2025 | — |
| 2 G/6 Schofield Pl | unit | $1,000,000 | 25 Oct 2025 | — |
| 22 F/6 Schofield Pl | unit | $1,030,000 | 21 Oct 2025 | — |
| 6 Talbot Cl | house | $1,933,000 | 20 Oct 2025 | 718 m² |
| 16 Allen Pl | house | $1,455,000 | 17 Oct 2025 | 462 m² |
| 20 Davidson Rd | house | $1,750,000 | 17 Oct 2025 | 811 m² |
| 18 Parys Cl | house | $2,655,000 | 13 Oct 2025 | 881 m² |
| 26 C Nicolson Cct | house | $1,500,000 | 2 Oct 2025 | 388 m² |
| 9/92 Allison Cres | unit | $850,000 | 30 Sep 2025 | 126 m² |
| 56/2 Schofield Pl | unit | $1,150,000 | 28 Sep 2025 | — |
| 4 Power Pl | house | $1,825,000 | 27 Sep 2025 | 590 m² |
| 5 Colwyn Cl | house | $2,470,000 | 27 Sep 2025 | 842 m² |
| 9 Carrol Ct | house | $1,330,000 | 24 Sep 2025 | 338 m² |
| 3 Yeo Pl | house | $2,490,000 | 23 Sep 2025 | 698 m² |
| 91 Allison Cres | unit | $1,261,000 | 22 Sep 2025 | — |
| 45 Bishop Rd | unit | $1,255,000 | 20 Sep 2025 | — |
Suburb-level demographics from the Australian Bureau of Statistics.
Estimate NSW transfer (stamp) duty for a purchase in Menai. Pre-filled with the suburb median — change the price to suit.
General-rate transfer duty for NSW. Excludes first-home-buyer concessions and foreign-purchaser surcharges. Indicative only.
Indicative acquisition cost based on the Menai median house price of $1,690,000.
Free instant valuation, capital-gains and selling-cost analysis, and comparable sales — no signup, no agent calls.
Refer a seller and earn $1,000–$5,000 when they transact. Spot it. Refer it. Get paid.
Explore other suburbs in the Sutherland area.