Median house and unit sale prices in Mt Rivers over the last six years, derived from NSW Valuer General settled-sale records.
The 9 most recent recorded sales in Mt Rivers. Source: NSW Valuer General bulk property sales.
| Address | Type | Price | Date | Land |
|---|---|---|---|---|
| 1577 Paterson River Rd | other | $50,000 | 1 Dec 2021 | 1,008,000 m² |
| 1119 Paterson River Rd | house | $841,000 | 25 Nov 2020 | 8,094 m² |
| 1125 Paterson River Rd | house | $1,383,500 | 6 Nov 2020 | 537,200 m² |
| 1577 Paterson River Rd | other | $190,000 | 29 Oct 2020 | 1,008,000 m² |
| 1422 Paterson River Rd | house | $88,000 | 2 Oct 2020 | 518,000 m² |
| Paterson River Rd | house | $400,000 | 23 Jun 2020 | 51,900 m² |
| 1427 Paterson River Rd | house | $850,000 | 5 Jun 2020 | 669,400 m² |
| 1425 Paterson River Rd | house | $850,000 | 5 Jun 2020 | 540,900 m² |
| 1022 Paterson River Rd | other | $1,184,280 | 29 May 2020 | 566,600 m² |
Suburb-level demographics from the Australian Bureau of Statistics.
Estimate NSW transfer (stamp) duty for a purchase in Mt Rivers. Pre-filled with the suburb median — change the price to suit.
General-rate transfer duty for NSW. Excludes first-home-buyer concessions and foreign-purchaser surcharges. Indicative only.
Indicative acquisition cost based on the Mt Rivers median house price of $845,500.
Free instant valuation, capital-gains and selling-cost analysis, and comparable sales — no signup, no agent calls.
Refer a seller and earn $1,000–$5,000 when they transact. Spot it. Refer it. Get paid.
Explore other suburbs in NSW 2311.