Median house and unit sale prices in Murrumbucca over the last six years, derived from NSW Valuer General settled-sale records.
The 16 most recent recorded sales in Murrumbucca. Source: NSW Valuer General bulk property sales.
| Address | Type | Price | Date | Land |
|---|---|---|---|---|
| 2100 Shannons Flat Rd | other | $465,000 | 30 Oct 2025 | 418,700 m² |
| 1219 Shannons Flat Rd | other | $980,000 | 24 Sep 2025 | 912,100 m² |
| Shannons Flat Rd | house | $460,000 | 4 Jun 2025 | 543,200 m² |
| Shannons Flat Rd | house | $460,000 | 4 Jun 2025 | 543,200 m² |
| 300 Murrells Rd | house | $585,000 | 16 Feb 2024 | 56,590 m² |
| 2321 Shannons Flat Rd | house | $220,000 | 6 Jan 2024 | 2,655,000 m² |
| 1265 Shannons Flat Rd | other | $180,000 | 9 May 2022 | 6,113,700 m² |
| 2100 Shannons Flat Rd | other | $305,000 | 24 Nov 2021 | 418,700 m² |
| 2145 Shannons Flat Rd | other | $260,000 | 13 Jul 2021 | 400,000 m² |
| 343 Murrells Rd | house | $750,000 | 10 Jun 2021 | 728,000 m² |
| 107 Muddah Lake Rd | house | $720,000 | 16 Mar 2021 | 578,400 m² |
| 6 Shannons Flat Rd | other | $295,000 | 15 Mar 2021 | 443,700 m² |
| Shannons Flat Rd | other | $275,000 | 11 Nov 2020 | 443,700 m² |
| 134 Murrells Rd | other | $220,000 | 16 Sep 2020 | 2,495,000 m² |
| 809 Muddah Lake Rd | house | $515,000 | 27 May 2020 | 647,500 m² |
| 891 Billilingra Rd | house | $420,000 | 5 Dec 2019 | 43,330 m² |
Suburb-level demographics from the Australian Bureau of Statistics.
Estimate NSW transfer (stamp) duty for a purchase in Murrumbucca. Pre-filled with the suburb median — change the price to suit.
General-rate transfer duty for NSW. Excludes first-home-buyer concessions and foreign-purchaser surcharges. Indicative only.
Indicative acquisition cost based on the Murrumbucca median house price of data coming soon.
Free instant valuation, capital-gains and selling-cost analysis, and comparable sales — no signup, no agent calls.
Refer a seller and earn $1,000–$5,000 when they transact. Spot it. Refer it. Get paid.
Explore other suburbs in the Bega Valley area.