Median house and unit sale prices in North Woodburn over the last six years, derived from NSW Valuer General settled-sale records.
The 19 most recent recorded sales in North Woodburn. Source: NSW Valuer General bulk property sales.
| Address | Type | Price | Date | Land |
|---|---|---|---|---|
| 66 Bank St | house | $220,000 | 13 Jul 2025 | 693 m² |
| 68 Bank St | house | $390,000 | 24 Jun 2025 | 660 m² |
| 36 Bank St | house | $440,000 | 18 Mar 2025 | 1,012 m² |
| 98 Bank St | house | $500,000 | 6 Mar 2025 | 1,023 m² |
| 44 Bank St | house | $166,000 | 22 Jan 2025 | 1,012 m² |
| 44 Bank St | house | $332,000 | 4 Sep 2024 | 1,012 m² |
| 94 Bank St | house | $675,000 | 1 Feb 2024 | 1,012 m² |
| 8 Bank St | house | $470,000 | 20 Oct 2023 | 1,012 m² |
| 62 Bank St | house | $100,000 | 18 Oct 2023 | 592 m² |
| 80 Bank St | house | $510,000 | 17 Apr 2023 | 1,012 m² |
| 120 Bank St | house | $530,000 | 4 Apr 2023 | 948 m² |
| 68 Bank St | house | $132,500 | 28 Mar 2023 | 660 m² |
| 110 Bank St | house | $860,000 | 2 Dec 2021 | 1,012 m² |
| 10 Bank St | house | $925,000 | 21 Oct 2021 | 1,012 m² |
| 76 Bank St | house | $450,000 | 6 Jul 2021 | 1,214 m² |
| 100 Bank St | other | $325,000 | 28 Jun 2021 | 1,000 m² |
| 14 Bank St | house | $325,000 | 24 Jun 2020 | 1,012 m² |
| 92 Bank St | house | $460,000 | 14 May 2020 | 885 m² |
| 54 Bank St | house | $400,000 | 14 Feb 2020 | 784 m² |
Suburb-level demographics from the Australian Bureau of Statistics.
Estimate NSW transfer (stamp) duty for a purchase in North Woodburn. Pre-filled with the suburb median — change the price to suit.
General-rate transfer duty for NSW. Excludes first-home-buyer concessions and foreign-purchaser surcharges. Indicative only.
Indicative acquisition cost based on the North Woodburn median house price of $390,000.
Free instant valuation, capital-gains and selling-cost analysis, and comparable sales — no signup, no agent calls.
Refer a seller and earn $1,000–$5,000 when they transact. Spot it. Refer it. Get paid.
Explore other suburbs in the Lismore area.