Median house and unit sale prices in Oaky Park over the last six years, derived from NSW Valuer General settled-sale records.
The 20 most recent recorded sales in Oaky Park. Source: NSW Valuer General bulk property sales.
| Address | Type | Price | Date | Land |
|---|---|---|---|---|
| 24 Hay St | house | $442,000 | 23 Jun 2025 | 500 m² |
| 8 Mills St | house | $320,000 | 21 Feb 2025 | 1,151 m² |
| 12 Victoria Ave | house | $438,000 | 20 Dec 2024 | 367 m² |
| 4 Brisbane St | house | $400,000 | 8 Nov 2024 | 335 m² |
| 17 Hay St | house | $440,000 | 24 Sep 2024 | 329 m² |
| 13 Victoria Ave | house | $600,000 | 26 Jun 2024 | 2,055 m² |
| 13 Bragg St | house | $410,000 | 25 Mar 2024 | 259 m² |
| 12 Bragg St | house | $462,000 | 27 Oct 2023 | 670 m² |
| 2 B Bells Rd | other | $70,000 | 18 Oct 2023 | 1,239 m² |
| 3 Brook St | house | $385,000 | 6 Oct 2023 | 326 m² |
| 21 Brook St | house | $485,000 | 16 Aug 2023 | 508 m² |
| 12 Hay St | house | $515,000 | 14 Jul 2023 | 587 m² |
| 10 Mills St | house | $315,000 | 2 Dec 2022 | 620 m² |
| 7 Brook St | house | $430,000 | 29 Mar 2022 | 367 m² |
| 2 B Bells Rd | other | $55,000 | 3 Mar 2022 | 1,239 m² |
| 6 Hay St | house | $350,000 | 6 Aug 2021 | 759 m² |
| 2 Brisbane St | house | $329,000 | 26 Jul 2021 | 424 m² |
| 15 Mills St | house | $415,000 | 22 Jul 2021 | 645 m² |
| 29 Hay St | house | $365,000 | 7 Apr 2021 | 335 m² |
| 19 Hay St | house | $309,000 | 30 Mar 2021 | 348 m² |
Suburb-level demographics from the Australian Bureau of Statistics.
Estimate NSW transfer (stamp) duty for a purchase in Oaky Park. Pre-filled with the suburb median — change the price to suit.
General-rate transfer duty for NSW. Excludes first-home-buyer concessions and foreign-purchaser surcharges. Indicative only.
Indicative acquisition cost based on the Oaky Park median house price of $438,000.
Free instant valuation, capital-gains and selling-cost analysis, and comparable sales — no signup, no agent calls.
Refer a seller and earn $1,000–$5,000 when they transact. Spot it. Refer it. Get paid.
Explore other suburbs in the Blue Mountains area.