Median house and unit sale prices in Pomona over the last six years, derived from NSW Valuer General settled-sale records.
The 15 most recent recorded sales in Pomona. Source: NSW Valuer General bulk property sales.
| Address | Type | Price | Date | Land |
|---|---|---|---|---|
| 96 River Rd | house | $355,000 | 1 Apr 2025 | 5,000 m² |
| Macquarie Rd | house | $320,000 | 20 Mar 2025 | 3,857 m² |
| 83 A River Rd | house | $635,000 | 2 Aug 2024 | 65,860 m² |
| 56 Macquarie Rd | house | $465,000 | 12 Jul 2024 | 89,000 m² |
| 34 River Rd | house | $590,000 | 31 Jan 2024 | 8,657 m² |
| 47 Sturt Rd | other | $250,000 | 27 Nov 2023 | 132,860 m² |
| 79 Wills Rd | house | $340,000 | 14 Nov 2022 | 160,900 m² |
| Burke Rd | house | $260,000 | 17 Oct 2022 | 74,930 m² |
| 48 Hume Rd | other | $120,000 | 23 Dec 2021 | 51,000 m² |
| 524 Pomona Rd | house | $30,000 | 27 Jul 2021 | 1,265 m² |
| 26 Flinders Rd | other | $1,125,000 | 11 Mar 2021 | 104,900 m² |
| Macquarie Rd | other | $1,125,000 | 11 Mar 2021 | 58,780 m² |
| Flinders Rd | other | $1,125,000 | 11 Mar 2021 | 43,760 m² |
| 530 Pomona Rd | house | $197,500 | 4 Aug 2020 | 2,544 m² |
| 39 Channel Rd | other | $150,000 | 14 Nov 2019 | 52,580 m² |
Suburb-level demographics from the Australian Bureau of Statistics.
Estimate NSW transfer (stamp) duty for a purchase in Pomona. Pre-filled with the suburb median — change the price to suit.
General-rate transfer duty for NSW. Excludes first-home-buyer concessions and foreign-purchaser surcharges. Indicative only.
Indicative acquisition cost based on the Pomona median house price of data coming soon.
Free instant valuation, capital-gains and selling-cost analysis, and comparable sales — no signup, no agent calls.
Refer a seller and earn $1,000–$5,000 when they transact. Spot it. Refer it. Get paid.
Explore other suburbs in the Unincorporated NSW area.