Median house and unit sale prices in Rockdale over the last six years, derived from NSW Valuer General settled-sale records.
The 20 most recent recorded sales in Rockdale. Source: NSW Valuer General bulk property sales.
| Address | Type | Price | Date | Land |
|---|---|---|---|---|
| 11/6 Watkin St | unit | $720,000 | 28 Nov 2025 | — |
| 50 Bryant St | house | $1,500,000 | 24 Nov 2025 | 310 m² |
| 406/564 Princes Hwy | unit | $560,000 | 21 Nov 2025 | 93 m² |
| 22 York St | house | $1,900,000 | 21 Nov 2025 | 322 m² |
| 20/13 Bryant St | unit | $730,000 | 20 Nov 2025 | — |
| 6/51 Chapel St | unit | $742,000 | 14 Nov 2025 | — |
| 139/555 Princes Hwy | unit | $752,000 | 13 Nov 2025 | — |
| 11/10 Hegerty St | unit | $650,000 | 12 Nov 2025 | — |
| 407/395 Princes Hwy | unit | $635,000 | 11 Nov 2025 | 99 m² |
| 3/104 Herbert St | unit | $995,000 | 8 Nov 2025 | — |
| 8/4 York St | unit | $600,000 | 7 Nov 2025 | — |
| 4/4 York St | unit | $600,000 | 7 Nov 2025 | — |
| 63/43 Watkin St | unit | $565,000 | 6 Nov 2025 | — |
| 9/2 Parker St | unit | $799,000 | 4 Nov 2025 | — |
| 3/44 Chapel St | unit | $770,000 | 4 Nov 2025 | — |
| 5/10 The Strand | unit | $730,000 | 2 Nov 2025 | — |
| 35 Clarence Rd | house | $815,000 | 2 Nov 2025 | 430 m² |
| 6/51 Villiers St | unit | $755,000 | 31 Oct 2025 | — |
| 12/2 Aboukir St | unit | $830,000 | 30 Oct 2025 | — |
| 1311/5 Rockdale Plaza Dr | unit | $820,000 | 29 Oct 2025 | — |
Suburb-level demographics from the Australian Bureau of Statistics.
Estimate NSW transfer (stamp) duty for a purchase in Rockdale. Pre-filled with the suburb median — change the price to suit.
General-rate transfer duty for NSW. Excludes first-home-buyer concessions and foreign-purchaser surcharges. Indicative only.
Indicative acquisition cost based on the Rockdale median house price of $1,875,000.
Free instant valuation, capital-gains and selling-cost analysis, and comparable sales — no signup, no agent calls.
Refer a seller and earn $1,000–$5,000 when they transact. Spot it. Refer it. Get paid.
Explore other suburbs in the Bayside (NSW) area.