Median house and unit sale prices in Talofa over the last six years, derived from NSW Valuer General settled-sale records.
The 14 most recent recorded sales in Talofa. Source: NSW Valuer General bulk property sales.
| Address | Type | Price | Date | Land |
|---|---|---|---|---|
| 485 Bangalow Rd | house | $12,000,000 | 8 Apr 2024 | 4,048 m² |
| 648 Bangalow Rd | house | $2,275,000 | 15 Mar 2024 | 6,114 m² |
| 646 Bangalow Rd | house | $7,500,000 | 16 Aug 2023 | 345,000 m² |
| 483 Bangalow Rd | other | $8,800,000 | 1 Aug 2023 | 471,300 m² |
| 611 Bangalow Rd | other | $3,600,000 | 1 Sep 2022 | 106,200 m² |
| 2 Tinderbox Rd | house | $3,000,000 | 26 Feb 2022 | 32,380 m² |
| 829 Bangalow Rd | house | $3,000,000 | 5 Mar 2021 | 8,201 m² |
| 856 Bangalow Rd | house | $2,525,000 | 11 Feb 2021 | 26,140 m² |
| 744 Bangalow Rd | house | $3,000,000 | 7 Jan 2021 | 20,260 m² |
| 506 Bangalow Rd | house | $1,300,000 | 30 Dec 2020 | 2,331 m² |
| 611 Bangalow Rd | house | $2,700,000 | 8 Sep 2020 | 106,200 m² |
| 485 Bangalow Rd | house | $2,300,000 | 7 Aug 2020 | 4,048 m² |
| 853 Bangalow Rd | house | $1,930,000 | 6 Mar 2020 | 54,210 m² |
| 731 Bangalow Rd | house | $1,575,000 | 20 Dec 2019 | 8,153 m² |
Suburb-level demographics from the Australian Bureau of Statistics.
Estimate NSW transfer (stamp) duty for a purchase in Talofa. Pre-filled with the suburb median — change the price to suit.
General-rate transfer duty for NSW. Excludes first-home-buyer concessions and foreign-purchaser surcharges. Indicative only.
Indicative acquisition cost based on the Talofa median house price of data coming soon.
Free instant valuation, capital-gains and selling-cost analysis, and comparable sales — no signup, no agent calls.
Refer a seller and earn $1,000–$5,000 when they transact. Spot it. Refer it. Get paid.
Explore other suburbs in the Ballina area.