Median house and unit sale prices in The Entrance over the last six years, derived from NSW Valuer General settled-sale records.
The 20 most recent recorded sales in The Entrance. Source: NSW Valuer General bulk property sales.
| Address | Type | Price | Date | Land |
|---|---|---|---|---|
| 5/11 Fairview Ave | unit | $655,000 | 3 Dec 2025 | — |
| 7/57 Ocean Pde | unit | $725,000 | 26 Nov 2025 | — |
| 17 Broonarra St | house | $625,000 | 19 Nov 2025 | 696 m² |
| 22/11 Fairview Ave | unit | $1,150,000 | 17 Nov 2025 | — |
| 5/58 Dening St | unit | $575,000 | 13 Nov 2025 | — |
| 6/34 Oakland Ave | unit | $591,000 | 7 Nov 2025 | — |
| 614/18 Coral St | unit | $490,000 | 4 Nov 2025 | — |
| 86 Ocean Pde | house | $3,850,000 | 3 Nov 2025 | 687 m² |
| 47 Warrigal St | house | $1,400,000 | 3 Nov 2025 | 696 m² |
| 5/57 Ocean Pde | unit | $575,000 | 1 Nov 2025 | 87 m² |
| 38 Lakeside Pde | house | $1,290,000 | 1 Nov 2025 | 664 m² |
| 97/89 The Entrance Rd | unit | $320,000 | 31 Oct 2025 | — |
| 54 Lakeside Pde | house | $950,000 | 29 Oct 2025 | 681 m² |
| 104/89 The Entrance Rd | unit | $372,500 | 22 Oct 2025 | — |
| 11/2 Boondilla Rd | unit | $800,000 | 22 Oct 2025 | — |
| 39/1 Beach St | unit | $1,150,000 | 21 Oct 2025 | 148 m² |
| 623/18 Coral St | unit | $470,000 | 20 Oct 2025 | — |
| 22/2 Boondilla Rd | unit | $715,000 | 18 Oct 2025 | — |
| 15 Manning Rd | house | $762,500 | 18 Oct 2025 | 351 m² |
| 26 Gosford Ave | other | $600,000 | 17 Oct 2025 | 436 m² |
Suburb-level demographics from the Australian Bureau of Statistics.
Estimate NSW transfer (stamp) duty for a purchase in The Entrance. Pre-filled with the suburb median — change the price to suit.
General-rate transfer duty for NSW. Excludes first-home-buyer concessions and foreign-purchaser surcharges. Indicative only.
Indicative acquisition cost based on the The Entrance median house price of $925,000.
Free instant valuation, capital-gains and selling-cost analysis, and comparable sales — no signup, no agent calls.
Refer a seller and earn $1,000–$5,000 when they transact. Spot it. Refer it. Get paid.
Explore other suburbs in the Central Coast (NSW) area.