Median house and unit sale prices in Urila over the last six years, derived from NSW Valuer General settled-sale records.
The 17 most recent recorded sales in Urila. Source: NSW Valuer General bulk property sales.
| Address | Type | Price | Date | Land |
|---|---|---|---|---|
| 70 Naylor Rd | other | $650,000 | 14 Feb 2025 | 100,600 m² |
| 84 Naylor Rd | house | $1,200,000 | 18 Apr 2024 | 32,780 m² |
| 1061 Urila Rd | other | $750,000 | 13 Oct 2023 | 4,354,000 m² |
| 395 Urila Rd | other | $1,150,000 | 20 Jun 2023 | 219,300 m² |
| 84 Naylor Rd | house | $660,000 | 11 Oct 2022 | 32,780 m² |
| 163 Naylor Rd | other | $870,000 | 11 Mar 2022 | 161,400 m² |
| 139 Hardy Rd | house | $1,300,000 | 26 Nov 2021 | 213,000 m² |
| 460 Urila Rd | other | $686,000 | 8 Oct 2021 | — |
| 82 Naylor Rd | other | $650,000 | 28 Sep 2021 | 141,200 m² |
| 114 Hardy Rd | house | $1,035,000 | 27 Aug 2021 | 304,700 m² |
| 110 Hardy Rd | other | $350,000 | 30 Jun 2021 | 40,480 m² |
| 112 Hardy Rd | house | $530,000 | 4 Jun 2021 | 48,220 m² |
| 677 Urila Rd | house | $1,035,000 | 13 May 2021 | 459,200 m² |
| 548 Urila Rd | other | $1,000,000 | 30 Mar 2021 | 160,000 m² |
| 70 Naylor Rd | other | $489,000 | 22 Mar 2021 | 100,600 m² |
| 163 Naylor Rd | house | $650,000 | 12 Mar 2021 | 161,400 m² |
| 1/127 Hardy Rd | house | $945,000 | 26 Jun 2020 | 60,000 m² |
Suburb-level demographics from the Australian Bureau of Statistics.
Estimate NSW transfer (stamp) duty for a purchase in Urila. Pre-filled with the suburb median — change the price to suit.
General-rate transfer duty for NSW. Excludes first-home-buyer concessions and foreign-purchaser surcharges. Indicative only.
Indicative acquisition cost based on the Urila median house price of $1,035,000.
Free instant valuation, capital-gains and selling-cost analysis, and comparable sales — no signup, no agent calls.
Refer a seller and earn $1,000–$5,000 when they transact. Spot it. Refer it. Get paid.
Explore other suburbs in the Snowy Monaro area.