Median house and unit sale prices in Yamba over the last six years, derived from NSW Valuer General settled-sale records.
The 20 most recent recorded sales in Yamba. Source: NSW Valuer General bulk property sales.
| Address | Type | Price | Date | Land |
|---|---|---|---|---|
| 50 Della Pl | house | $800,000 | 19 Dec 2025 | 741 m² |
| 1/24 Queen St | unit | $640,000 | 11 Dec 2025 | — |
| 54 Yamba St | house | $1,850,000 | 8 Dec 2025 | 323 m² |
| 6/2 Beachside Way | unit | $710,000 | 28 Nov 2025 | — |
| 15 Taine Ct | house | $1,560,000 | 28 Nov 2025 | 731 m² |
| 7 Admiralty Ct | house | $850,050 | 27 Nov 2025 | 719 m² |
| 8 Boronia Cres | house | $700,000 | 24 Nov 2025 | 634 m² |
| 4/63 Melaleuca Dr | unit | $575,000 | 21 Nov 2025 | — |
| 1/33 Acacia Cct | unit | $765,000 | 21 Nov 2025 | — |
| 4/1 Pacific Pde | unit | $820,000 | 21 Nov 2025 | — |
| 3/14 Clarence St | unit | $640,000 | 20 Nov 2025 | — |
| 55 Shores Dr | house | $836,500 | 19 Nov 2025 | 670 m² |
| 167 Yamba Rd | house | $645,000 | 12 Nov 2025 | 402 m² |
| 9 Romiaka Ct | other | $965,000 | 10 Nov 2025 | 626 m² |
| 37 Kohler Dr | other | $456,000 | 10 Nov 2025 | 564 m² |
| 71 Park Ave | house | $820,000 | 10 Nov 2025 | 481 m² |
| 6 Bayview Dr | house | $1,025,000 | 6 Nov 2025 | 757 m² |
| 33 Harold Tory Dr | house | $935,000 | 6 Nov 2025 | 685 m² |
| 13 River St | house | $1,731,000 | 5 Nov 2025 | 601 m² |
| 15 Pacific Pde | house | $4,170,000 | 5 Nov 2025 | 506 m² |
Suburb-level demographics from the Australian Bureau of Statistics.
Estimate NSW transfer (stamp) duty for a purchase in Yamba. Pre-filled with the suburb median — change the price to suit.
General-rate transfer duty for NSW. Excludes first-home-buyer concessions and foreign-purchaser surcharges. Indicative only.
Indicative acquisition cost based on the Yamba median house price of $920,000.
Free instant valuation, capital-gains and selling-cost analysis, and comparable sales — no signup, no agent calls.
Refer a seller and earn $1,000–$5,000 when they transact. Spot it. Refer it. Get paid.
Explore other suburbs in the Clarence Valley area.