Median house and unit sale prices in Yarrie Lake over the last six years, derived from NSW Valuer General settled-sale records.
The 17 most recent recorded sales in Yarrie Lake. Source: NSW Valuer General bulk property sales.
| Address | Type | Price | Date | Land |
|---|---|---|---|---|
| 1835 Forest Way | other | $850,000 | 15 Jul 2025 | 5,447,000 m² |
| 400 Ison Rd | house | $340,000 | 2 Jul 2025 | 771,400 m² |
| 400 Ison Rd | house | $340,000 | 2 Jul 2025 | 43,040 m² |
| 400 Ison Rd | house | $340,000 | 2 Jul 2025 | 771,400 m² |
| 400 Ison Rd | house | $340,000 | 2 Jul 2025 | 43,040 m² |
| 933 Nuable Rd | house | $455,000 | 11 Jul 2024 | 2,833,000 m² |
| 1938 Nuable Rd | other | $485,332 | 6 Jun 2024 | 5,751,340 m² |
| 1938 Nuable Rd | other | $14,668 | 6 Jun 2024 | 5,751,340 m² |
| Rosevale Rd | house | $1,275,000 | 5 Feb 2024 | 5,924,600 m² |
| 173 Forest Way | other | $1,420,000 | 14 Sep 2023 | 3,443,000 m² |
| 105 Ison Rd | house | $525,000 | 16 Aug 2023 | 2,375,230 m² |
| 1718 Nuable Rd | other | $60,000 | 10 Jul 2023 | 4,937,800 m² |
| 284 Lake Cct | other | $350,000 | 21 Oct 2022 | 1,411,340 m² |
| 1579 Forest Way | other | $2,820,000 | 13 Sep 2022 | 10,360,000 m² |
| 1035 Nuable Rd | house | $640,000 | 5 Aug 2021 | 1,052,000 m² |
| 2587 Yarrie Lake Rd | other | $1,325,000 | 27 Aug 2020 | 4,661,980 m² |
| 86 Ison Rd | other | $1,700,000 | 10 Jul 2020 | 6,806,810 m² |
Suburb-level demographics from the Australian Bureau of Statistics.
Estimate NSW transfer (stamp) duty for a purchase in Yarrie Lake. Pre-filled with the suburb median — change the price to suit.
General-rate transfer duty for NSW. Excludes first-home-buyer concessions and foreign-purchaser surcharges. Indicative only.
Indicative acquisition cost based on the Yarrie Lake median house price of data coming soon.
Free instant valuation, capital-gains and selling-cost analysis, and comparable sales — no signup, no agent calls.
Refer a seller and earn $1,000–$5,000 when they transact. Spot it. Refer it. Get paid.
Explore other suburbs in the Coonamble area.