Median house and unit sale prices in Mulloon over the last six years, derived from NSW Valuer General settled-sale records.
The 17 most recent recorded sales in Mulloon. Source: NSW Valuer General bulk property sales.
| Address | Type | Price | Date | Land |
|---|---|---|---|---|
| 496 Mulloon Rd | house | $1,300,000 | 14 Nov 2024 | 485,700 m² |
| 456 Mulloon Rd | house | $1,176,000 | 23 Oct 2024 | 44,000 m² |
| 475 Mulloon Rd | house | $1,035,000 | 16 Aug 2024 | 66,560 m² |
| 323 North Black Range Fit | house | $1,025,000 | 2 May 2024 | 580,930 m² |
| 6 Dog Rock Cl | house | $475,000 | 14 Aug 2023 | 411,100 m² |
| 6 Dog Rock Cl | house | $9,500 | 14 Aug 2023 | 411,100 m² |
| 849 Butmaroo Rd | house | $1,400,000 | 8 Nov 2022 | 1,618,730 m² |
| 8903 Kings Hwy | other | $1,650,000 | 7 Oct 2022 | 1,170,000 m² |
| 8927 Kings Hwy | house | $1,600,000 | 2 Sep 2022 | 1,182,000 m² |
| North Black Range Fit | house | $780,000 | 20 Jul 2022 | 484,340 m² |
| North Black Range Fit | other | $440,000 | 13 Jul 2022 | 275,200 m² |
| 9393 Kings Hwy | house | $1,579,800 | 2 Jul 2021 | 400,900 m² |
| 8863 Kings Hwy | other | $1,549,000 | 23 Oct 2020 | 1,230,000 m² |
| 628 Mulloon Rd | other | $325,000 | 13 Oct 2020 | 400,000 m² |
| 565 Mulloon Rd | house | $765,000 | 9 Jul 2020 | 400,000 m² |
| 689 Mulloon Rd | house | $730,000 | 27 Feb 2020 | 59,670 m² |
| 9309 Kings Hwy | other | $690,000 | 8 Jan 2020 | 413,000 m² |
Suburb-level demographics from the Australian Bureau of Statistics.
Estimate NSW transfer (stamp) duty for a purchase in Mulloon. Pre-filled with the suburb median — change the price to suit.
General-rate transfer duty for NSW. Excludes first-home-buyer concessions and foreign-purchaser surcharges. Indicative only.
Indicative acquisition cost based on the Mulloon median house price of data coming soon.
Free instant valuation, capital-gains and selling-cost analysis, and comparable sales — no signup, no agent calls.
Refer a seller and earn $1,000–$5,000 when they transact. Spot it. Refer it. Get paid.
Explore other suburbs in the Eurobodalla area.