Median house and unit sale prices in Belmore over the last six years, derived from NSW Valuer General settled-sale records.
The 20 most recent recorded sales in Belmore. Source: NSW Valuer General bulk property sales.
| Address | Type | Price | Date | Land |
|---|---|---|---|---|
| 5/39 Lucerne St | unit | $512,000 | 19 Nov 2025 | — |
| 1/10 Yangoora Rd | unit | $520,000 | 12 Nov 2025 | — |
| 10/26 Chalmers St | unit | $685,000 | 11 Nov 2025 | — |
| 2 Cleary Ave | house | $2,070,000 | 10 Nov 2025 | 519 m² |
| 298 Burwood Rd | house | $2,700,000 | 10 Nov 2025 | 367 m² |
| 1/48 Lucerne St | unit | $1,330,000 | 8 Nov 2025 | — |
| 6/14 St Clair St | unit | $585,000 | 5 Nov 2025 | — |
| 19 Eleanor Ave | house | $1,780,000 | 4 Nov 2025 | 462 m² |
| 1/12 Drummond St | unit | $672,000 | 29 Oct 2025 | — |
| 13/50 Albert St | unit | $667,000 | 28 Oct 2025 | — |
| 54/512 Burwood Rd | unit | $810,000 | 28 Oct 2025 | 119 m² |
| 4/28 Yangoora Rd | unit | $530,000 | 27 Oct 2025 | — |
| 8/10 Yangoora Rd | unit | $550,000 | 27 Oct 2025 | — |
| 2/59 Lucerne St | unit | $665,000 | 27 Oct 2025 | — |
| 2/59 Lucerne St | unit | $665,000 | 27 Oct 2025 | — |
| 403/749 Canterbury Rd | unit | $725,000 | 20 Oct 2025 | 115 m² |
| 5/47 Chalmers St | unit | $630,000 | 17 Oct 2025 | — |
| 2/79 Knox St | unit | $510,000 | 16 Oct 2025 | — |
| 1/92 Leylands Pde | unit | $620,000 | 16 Oct 2025 | — |
| 9/42 Harp St | unit | $692,000 | 16 Oct 2025 | — |
Suburb-level demographics from the Australian Bureau of Statistics.
Estimate NSW transfer (stamp) duty for a purchase in Belmore. Pre-filled with the suburb median — change the price to suit.
General-rate transfer duty for NSW. Excludes first-home-buyer concessions and foreign-purchaser surcharges. Indicative only.
Indicative acquisition cost based on the Belmore median house price of $1,695,000.
Free instant valuation, capital-gains and selling-cost analysis, and comparable sales — no signup, no agent calls.
Refer a seller and earn $1,000–$5,000 when they transact. Spot it. Refer it. Get paid.
Explore other suburbs in the Canterbury-Bankstown area.