Median house and unit sale prices in Lakemba over the last six years, derived from NSW Valuer General settled-sale records.
The 20 most recent recorded sales in Lakemba. Source: NSW Valuer General bulk property sales.
| Address | Type | Price | Date | Land |
|---|---|---|---|---|
| 10 Ernest St | house | $800,000 | 3 Dec 2025 | 674 m² |
| 39 Fairmount St | house | $610,000 | 2 Dec 2025 | 790 m² |
| 8/72 Croydon St | unit | $4,350,000 | 27 Nov 2025 | — |
| 7/72 Croydon St | unit | $4,350,000 | 27 Nov 2025 | — |
| 6/72 Croydon St | unit | $4,350,000 | 27 Nov 2025 | — |
| 5/72 Croydon St | unit | $4,350,000 | 27 Nov 2025 | — |
| 4/72 Croydon St | unit | $4,350,000 | 27 Nov 2025 | — |
| 3/72 Croydon St | unit | $4,350,000 | 27 Nov 2025 | — |
| 2/72 Croydon St | unit | $4,350,000 | 27 Nov 2025 | — |
| 1/72 Croydon St | unit | $4,350,000 | 27 Nov 2025 | — |
| 6/73 Croydon St | unit | $525,000 | 17 Nov 2025 | — |
| 77 Quigg St S | house | $1,900,000 | 12 Nov 2025 | 725 m² |
| 3/36 Quigg St S | unit | $425,000 | 12 Nov 2025 | — |
| 17/2 Fairmount St | unit | $560,000 | 12 Nov 2025 | — |
| 5/2 Fairmount St | unit | $560,000 | 12 Nov 2025 | — |
| 202/193 Lakemba St | unit | $625,000 | 10 Nov 2025 | 132 m² |
| 10/117 Croydon St | unit | $660,000 | 8 Nov 2025 | — |
| 4/56 Macdonald St | unit | $465,000 | 31 Oct 2025 | — |
| 2/9 Fairmount St | unit | $475,000 | 31 Oct 2025 | — |
| 11/36 A Sproule St | unit | $815,000 | 28 Oct 2025 | — |
Suburb-level demographics from the Australian Bureau of Statistics.
Estimate NSW transfer (stamp) duty for a purchase in Lakemba. Pre-filled with the suburb median — change the price to suit.
General-rate transfer duty for NSW. Excludes first-home-buyer concessions and foreign-purchaser surcharges. Indicative only.
Indicative acquisition cost based on the Lakemba median house price of $1,480,000.
Free instant valuation, capital-gains and selling-cost analysis, and comparable sales — no signup, no agent calls.
Refer a seller and earn $1,000–$5,000 when they transact. Spot it. Refer it. Get paid.
Explore other suburbs in the Canterbury-Bankstown area.