Median house and unit sale prices in Campsie over the last six years, derived from NSW Valuer General settled-sale records.
The 20 most recent recorded sales in Campsie. Source: NSW Valuer General bulk property sales.
| Address | Type | Price | Date | Land |
|---|---|---|---|---|
| 112/8 Sunbeam St | unit | $731,642 | 25 Nov 2025 | 119 m² |
| 6/41 Fletcher St | unit | $700,000 | 24 Nov 2025 | — |
| 6/30 South Pde | unit | $500,000 | 24 Nov 2025 | — |
| 3/42 South Pde | unit | $450,000 | 24 Nov 2025 | — |
| 13/45 South Pde | unit | $760,000 | 19 Nov 2025 | — |
| 2/41 Fletcher St | unit | $640,000 | 17 Nov 2025 | — |
| 14/70 Clissold Pde | unit | $980,000 | 17 Nov 2025 | — |
| 7/4 Mackinder St | unit | $890,000 | 13 Nov 2025 | 138 m² |
| 9/5 Third Ave | unit | $120,000 | 13 Nov 2025 | — |
| 41 Marlowe St | house | $2,280,000 | 12 Nov 2025 | 575 m² |
| 7/63 Seventh Ave | unit | $800,000 | 11 Nov 2025 | — |
| 18/8 Eighth Ave | unit | $710,000 | 10 Nov 2025 | — |
| 3/55 Park St | unit | $1,230,000 | 8 Nov 2025 | — |
| 4/1 Dryden St | unit | $855,000 | 8 Nov 2025 | — |
| 12/34 Beamish St | unit | $679,000 | 5 Nov 2025 | — |
| 2/34 Beamish St | unit | $679,000 | 5 Nov 2025 | — |
| 104/37 Ninth Ave | unit | $763,800 | 4 Nov 2025 | 113 m² |
| 41/4 Unara St | unit | $537,000 | 1 Nov 2025 | — |
| 4/4 Unara St | unit | $537,000 | 1 Nov 2025 | — |
| 15 Eighth Ave | house | $3,110,000 | 1 Nov 2025 | 550 m² |
Suburb-level demographics from the Australian Bureau of Statistics.
Estimate NSW transfer (stamp) duty for a purchase in Campsie. Pre-filled with the suburb median — change the price to suit.
General-rate transfer duty for NSW. Excludes first-home-buyer concessions and foreign-purchaser surcharges. Indicative only.
Indicative acquisition cost based on the Campsie median house price of $1,815,000.
Free instant valuation, capital-gains and selling-cost analysis, and comparable sales — no signup, no agent calls.
Refer a seller and earn $1,000–$5,000 when they transact. Spot it. Refer it. Get paid.
Explore other suburbs in the Canterbury-Bankstown area.