Median house and unit sale prices in Carramar over the last six years, derived from NSW Valuer General settled-sale records.
The 20 most recent recorded sales in Carramar. Source: NSW Valuer General bulk property sales.
| Address | Type | Price | Date | Land |
|---|---|---|---|---|
| 2 Laurel St | unit | $585,000 | 18 Nov 2025 | 125 m² |
| 8/112 Wattle Ave | unit | $605,000 | 14 Nov 2025 | — |
| 6 Ronald St | house | $1,370,000 | 6 Nov 2025 | 1,157 m² |
| 209 River Ave | house | $1,750,000 | 17 Oct 2025 | 463 m² |
| 8/108 Wattle Ave | unit | $802,000 | 16 Oct 2025 | — |
| 7/5 Carramar Ave | unit | $445,000 | 9 Oct 2025 | — |
| 7/5 Carramar Ave | unit | $445,000 | 9 Oct 2025 | — |
| 104 Denison St | house | $1,150,000 | 9 Oct 2025 | 702 m² |
| 76 Mitchell St | house | $1,690,000 | 6 Oct 2025 | 1,113 m² |
| 7/33 Carramar Ave | unit | $395,000 | 3 Oct 2025 | — |
| 6/262 River Ave | unit | $600,000 | 2 Oct 2025 | — |
| 6/186 Sandal Cres | unit | $310,000 | 22 Sep 2025 | — |
| 15/2 Waterside Cres | unit | $595,000 | 14 Sep 2025 | — |
| 2 Bennett Ave | house | $1,020,000 | 3 Sep 2025 | 645 m² |
| 24 Waterside Cres | house | $860,000 | 29 Aug 2025 | 588 m² |
| 2 Ruby St | house | $770,000 | 25 Aug 2025 | 721 m² |
| 1/258 A River Ave | unit | $750,000 | 19 Aug 2025 | — |
| 5/104 Wattle Ave | unit | $645,000 | 15 Aug 2025 | — |
| 13/190 Sandal Cres | unit | $320,000 | 9 Aug 2025 | — |
| 11/118 Wattle Ave | unit | $430,000 | 8 Aug 2025 | — |
Suburb-level demographics from the Australian Bureau of Statistics.
Estimate NSW transfer (stamp) duty for a purchase in Carramar. Pre-filled with the suburb median — change the price to suit.
General-rate transfer duty for NSW. Excludes first-home-buyer concessions and foreign-purchaser surcharges. Indicative only.
Indicative acquisition cost based on the Carramar median house price of $1,150,000.
Free instant valuation, capital-gains and selling-cost analysis, and comparable sales — no signup, no agent calls.
Refer a seller and earn $1,000–$5,000 when they transact. Spot it. Refer it. Get paid.
Explore other suburbs in the Canterbury-Bankstown area.